Wiggle uses cookies to improve your experience. Continue browsing to accept our use of cookies
This Cube Attain GTC Pro Disc Road Bike (2017) is no longer available although you may find similar or newer versions below:
Optimising a frame for disc brakes is both art and science - and as part of the process, Cube chose an X12 axle system both front and rear to improve rigidity. The forces involved also necessitate a specially designed fork, which together with the Attain GTC Pro Disc's tapered headtube, creates an enormously stiff structure without sacrificing comfort.
This way, the rider benefits from a smooth ride and precise steering on even the longest descents. Internally routed cables give this race machine a clean appearance - a true Gran Turismo. Full mudguards are an easy addition, if the need arises - an option that Cube included because they know that even hardened racers like to stay dry on long training rides in poor weather.
Shimano's benchmark 105 groupset features a wide-ranging 2x11 gear setup. The compact chainset, with its 50 and 34 tooth chainrings, is exactly what's needed on a race bike geared for performance.
The cassette ranges from 11-32 teeth, giving the Attain GTC Pro Disc incredible climbing performance on even the steepest grades and a high enough gear to keep pedalling on the fastest descent. For scrubbing off speed, Shimano's superb BR-RS505 hydraulic disc brakes work even in wet conditions. This race machine rolls on Fulcrum Racing 77 Disc wheels shod with Continental Grand Sport Race SL tyres.
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.50cm | 53cm | 56cm | 58cm | 60cm | 62cm | ||
---|---|---|---|---|---|---|---|
Height | cm | 160 - 168cm | 166 - 172cm | 170 - 178cm | 176 - 185cm | 183 - 188cm | 186 - 194cm |
ft | 5′ 3″ - 5′ 6″ | 5′ 5″ - 5′ 8″ | 5′ 7″ - 5′ 10″ | 5′ 9″ - 6′ 1″ | 6′ 0″ - 6′ 2″ | 6′ 1″ - 6′ 4″ | |
Inside Leg | cm | 68 - 72cm | 72 - 78cm | 76 - 82cm | 80 - 86cm | 85 - 89cm | 86 - 92cm |
inches | 27″ - 28″ | 28″ - 31″ | 30″ - 32″ | 31″ - 34″ | 33″ - 35″ | 34″ - 36″ | |
50cm | 53cm | 56cm | 58cm | 60cm | 62cm | ||
---|---|---|---|---|---|---|---|
Seat Tube - Center to Top | mm | 460mm | 490mm | 520mm | 540mm | 560mm | 580mm |
Seat Tube - Center to Center | mm | 410mm | 440mm | 470mm | 490mm | 510mm | 530mm |
Top Tube (Virtual) | mm | 517mm | 537mm | 560mm | 575mm | 590mm | 595mm |
Seat Tube Angle | Degrees | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
Head Tube Angle | Degrees | 71.5° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
Chainstay Length | mm | 415mm | 415mm | 415mm | 415mm | 417mm | 417mm |
Head Tube | mm | 130mm | 152mm | 182mm | 202mm | 222mm | 242mm |
Wheelbase | mm | 985mm | 995mm | 1009mm | 1018mm | 1030mm | 1034mm |
Bottom Bracket Drop | mm | 74mm | 74mm | 74mm | 74mm | 74mm | 74mm |
Reach | mm | 369mm | 376mm | 385mm | 388mm | 392mm | 391mm |
Stack | mm | 538mm | 561mm | 591mm | 610mm | 629mm | 649mm |
We will happily refund or exchange any item purchased on Wiggle if returned to us within 365 days, excluding Wiggle gift vouchers and personalized products except when faulty.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty.
Wiggle will pay the return postage costs for any faulty items.
More information on Wiggle's return policy