Wiggle uses cookies to improve your experience. Continue browsing to accept our use of cookies
This Cube Touring City Bike (2017) is no longer available although you may find similar or newer versions below:
The light, double-butted aluminium frame features Cube's Efficient Comfort Geometry, specifically developed for touring bikes to provide a comfortable ride position with the best energy transfer to make the best possible use of long days in the saddle.
The Touring has bosses for bottle cages and for Cube's ingeniously simple Cube kickstand, while internal cable routing helps reduce maintenance and keep gearshifts smoother for longer.
The Cube Touring has been built in accordance with StVZO regulations. The LED lighting system up front and the small but powerful red LED at the rear both get their power seamlessly from the hub dynamo - which means they're ready whenever needed, regardless of the weather.
The Shimano 24-speed drivetrain is reliable and perfectly suited to everyday use. The Suntour suspension fork makes cycling comfortable, even on uneven and bumpy surfaces, while powerful Tektro V-Brakes bring you safely to a stop in any situation.
Cube's in-house Cube components add the finishing touches without adding extra weight. This bike passed all their exhaustive test procedures, guaranteeing safe and reliable cycling for many years to come.
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.46cm | 50cm | 54cm | 58cm | 62cm | ||
---|---|---|---|---|---|---|
Height | cm | 155 - 165cm | 165 - 170cm | 170 - 175cm | 175 - 180cm | 180 - 193cm |
ft | 5′ 1″ - 5′ 5″ | 5′ 5″ - 5′ 7″ | 5′ 7″ - 5′ 9″ | 5′ 9″ - 5′ 11″ | 5′ 11″ - 6′ 4″ | |
Inside Leg | cm | 66 - 71cm | 71 - 76cm | 76 - 81cm | 81 - 86cm | 86 - 93cm |
inches | 26″ - 28″ | 28″ - 30″ | 30″ - 32″ | 32″ - 34″ | 34″ - 37″ | |
46cm | 50cm | 54cm | 58cm | 62cm | ||
---|---|---|---|---|---|---|
Seat Tube - Center to Virtual Top | mm | 440mm | 480mm | 520mm | 560mm | 600mm |
Seat Tube - Center to Center | mm | 390mm | 430mm | 470mm | 510mm | 550mm |
Top Tube | mm | 570mm | 585mm | 601mm | 611mm | 628mm |
Seat Tube Angle | Degrees | 73° | 73° | 73° | 73° | 73° |
Head Tube Angle | Degrees | 71° | 71° | 71° | 71° | 71° |
Head Tube | mm | 105mm | 120mm | 140mm | 155mm | 170mm |
Chainstay Length | mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | mm | 1051mm | 1067mm | 1083mm | 1094mm | 1111mm |
Bottom Bracket Drop | mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Reach | mm | 387mm | 398mm | 408mm | 413mm | 426mm |
Stack | mm | 599mm | 613mm | 632mm | 646mm | 661mm |
We will happily refund or exchange any item purchased on Wiggle if returned to us within 365 days, excluding Wiggle gift vouchers and personalized products except when faulty.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty.
Wiggle will pay the return postage costs for any faulty items.
More information on Wiggle's return policy