Wiggle uses cookies to improve your experience. Continue browsing to accept our use of cookies
This Fuji Cross 1.7 Cyclocross Bike (2017) is no longer available although you may find similar or newer versions below:
This means you've got a platform that excels on rough roads, bike paths, cyclocross trails and everything in-between. This versatile alloy 'cross machine is light, super-strong, and has the ideal geometry for the rider who wants to commute Monday through Friday and enter a road or cyclocross race at the weekend.
The Fuji Cross 1.7 Cyclocross Bike has monocoque FC-440 cross carbon forks to absorb jolts from poor road surfaces and gravel, while steering you nimbly forward and slicing the wind. Oval Concepts Ergo handlebars offer responsive handling and the Shimano 105 components, which are famous for their reliability, shift quickly and effortlessly over all 22-speeds. TRP Spyre mechanical disc brakes will keep you in control on fast descents or sharp corners.
Each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure you're bike arrives in perfect condition. To find out which size fits you click on the size guide tab above.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.49cm | 52cm | 54cm | 56cm | 58cm | 61cm | ||
---|---|---|---|---|---|---|---|
Height | cm | 152 - 163cm | 159 - 173cm | 168 - 180cm | 175 - 186cm | 184 - 192cm | 191 - 201cm |
ft | 4′ 12″ - 5′ 4″ | 5′ 3″ - 5′ 8″ | 5′ 6″ - 5′ 11″ | 5′ 9″ - 6′ 1″ | 6′ 0″ - 6′ 4″ | 6′ 3″ - 6′ 7″ | |
Inside Leg | cm | 67 - 72cm | 70 - 75cm | 72 - 80cm | 78 - 85cm | 82 - 87cm | 87 - 94cm |
inches | 26″ - 28″ | 28″ - 30″ | 28″ - 31″ | 31″ - 33″ | 32″ - 34″ | 34″ - 37″ | |
Seat Tube - Center to Top | mm | 490mm | 520mm | 540mm | 560mm | 580mm | 610mm |
Top Tube (Virtual) | mm | 520mm | 535mm | 545mm | 560mm | 575mm | 590mm |
Standover Height | mm | 766mm | 794mm | 807mm | 825mm | 844mm | 868mm |
Wheelbase | mm | 1009mm | 1011mm | 1006mm | 1021mm | 1037mm | 1058mm |
Head Tube | mm | 110mm | 130mm | 140mm | 160mm | 180mm | 200mm |
Head Tube Angle | Degrees | 71° | 71.5° | 72° | 72° | 72° | 72° |
Seat Tube Angle | Degrees | 75° | 74° | 73.5° | 73° | 73° | 73° |
Bottom Bracket Drop | mm | 66mm | 64mm | 64mm | 64mm | 62mm | 62mm |
Chainstay Length | mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Stack | mm | 535mm | 554mm | 566mm | 580mm | 602mm | 621mm |
Reach | mm | 377mm | 376mm | 378mm | 383mm | 391mm | 405mm |
We will happily refund or exchange any item purchased on Wiggle if returned to us within 365 days, excluding Wiggle gift vouchers and personalized products except when faulty.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty.
Wiggle will pay the return postage costs for any faulty items.
More information on Wiggle's return policy