Wiggle uses cookies to improve your experience. Continue browsing to accept our use of cookies
NZ$3,290.75
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Designed with minimal weight to charge the climbs, efficient stiffness to accelerate out or corners, yet all day comfort to glide through rough road surfaces with minimal fatigue.
The Vitus frame design team worked closely with the An Post Chain Reaction Cycles UCI Pro Continental race team throughout the design and test phase to ensure the perfect balance of ride characteristics to ensure the Vitesse was competitive in races like the spring classics, to the high mountains of France.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.49cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | ||
---|---|---|---|---|---|---|---|---|
Height | cm | 160 - 165cm | 165 - 170cm | 170 - 175cm | 175 - 180cm | 180 - 185cm | 185 - 193cm | 193 - 201cm |
ft | 5′ 3″ - 5′ 5″ | 5′ 5″ - 5′ 7″ | 5′ 7″ - 5′ 9″ | 5′ 9″ - 5′ 11″ | 5′ 11″ - 6′ 1″ | 6′ 1″ - 6′ 4″ | 6′ 4″ - 6′ 7″ | |
Inside Leg | cm | 68 - 74cm | 74 - 76cm | 76 - 79cm | 79 - 81cm | 81 - 84cm | 84 - 89cm | 89 - 94cm |
inches | 27″ - 29″ | 29″ - 30″ | 30″ - 31″ | 31″ - 32″ | 32″ - 33″ | 33″ - 35″ | 35″ - 37″ | |
49cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | ||
---|---|---|---|---|---|---|---|---|
Seat Tube - Center to Virtual Top | mm | 460mm | 480mm | 500mm | 525mm | 550mm | 570mm | 590mm |
Top Tube (Virtual) | mm | 515mm | 530mm | 545mm | 560mm | 580mm | 595mm | 616mm |
Head Tube Angle | Degrees | 71.5° | 72.2° | 73° | 73° | 73.5° | 73.5° | 73.5° |
Seat Tube Angle | Degrees | 74.5° | 74.2° | 73.5° | 73.5° | 73° | 72.5° | 72.5° |
Chainstay Length | mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm |
Head Tube | mm | 115mm | 125mm | 140mm | 155mm | 175mm | 195mm | 210mm |
Stack | mm | 522mm | 534mm | 548mm | 563mm | 582mm | 601mm | 615mm |
Reach | mm | 366mm | 376mm | 382mm | 393mm | 403mm | 407mm | 422mm |
Bottom Bracket Drop | mm | 72mm | 72mm | 69mm | 69mm | 69mm | 67mm | 67mm |
Wheelbase | mm | 962mm | 970mm | 975mm | 990mm | 1002mm | 1014mm | 1034mm |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund or exchange any item purchased on Wiggle if returned to us within 365 days, excluding Wiggle gift vouchers and personalized products except when faulty.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty.
Wiggle will pay the return postage costs for any faulty items.
More information on Wiggle's return policy