NZ$2,442.02
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
This women's optimises bike enables you to get the best out of your training, racing or riding sessions. It's why Cube made the Axial WS Race. Designed for both comfort and speed, the legendary reliability and performance of Shimano's 105 components let your riding shine. Slick, wide-ranging 2x11 gears tackle any route with ease, and powerful hydraulic disc brakes give you the confidence to push your limits, whatever the weather. Ride fast, ride free.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Axial WS GTC Pro Womens Road Bike (2019) | |||||
---|---|---|---|---|---|
47cm | 50cm | 53cm | 56cm | ||
1. Seat Tube Length | mm | 430mm | 460mm | 490mm | 520mm |
inches | 17″ | 18″ | 191⁄2″ | 201⁄2″ | |
2. Seat Tube - Center to Center | mm | 380mm | 410mm | 440mm | 470mm |
inches | 15″ | 16″ | 171⁄2″ | 181⁄2″ | |
3. Top Tube | mm | 510mm | 517mm | 537mm | 560mm |
inches | 20″ | 201⁄2″ | 21″ | 22″ | |
4. Seat Tube Angle | Degrees | 74.6° | 74.6° | 74° | 73.5° |
5. Head Tube Angle | Degrees | 70.6° | 71.5° | 72° | 72.5° |
6. Chainstay Length | mm | 415mm | 415mm | 415mm | 415mm |
inches | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
7. Head Tube | mm | 120mm | 130mm | 152mm | 182mm |
inches | 41⁄2″ | 5″ | 6″ | 7″ | |
8. Wheelbase | mm | 985mm | 985mm | 995mm | 1009mm |
inches | 39″ | 39″ | 39″ | 391⁄2″ | |
9. Bottom Bracket Drop | mm | -74mm | -74mm | -74mm | -74mm |
inches | -2″ | -2″ | -2″ | -2″ | |
10. Reach | mm | 365mm | 369mm | 376mm | 385mm |
inches | 141⁄2″ | 141⁄2″ | 15″ | 15″ | |
11. Stack | mm | 525mm | 538mm | 561mm | 591mm |
inches | 201⁄2″ | 21″ | 22″ | 231⁄2″ | |
12. Standover Height | mm | 700mm | 723mm | 750mm | 780mm |
inches | 271⁄2″ | 281⁄2″ | 291⁄2″ | 301⁄2″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.