Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The Litening C:68 Road Bike from Cube has been specially designed with the thrill-seekers and racing enthusiasts in mind. This insanely high-spec road bike is made from a carbon frame which is not only super-lightweight but also highly robust for years of long-lasting use.
You'll notice how easily the bike climbs with no excess weight holding you back and when you start to descend, you'll be in full control thanks to the Shimano Dura-Ace BR-R9100 brake system which provides excellent stopping power. To top it off, this ride comes with a Dura-Ace groupset and Mavic Ksyrium wheels for impressively fast-rolling so you can secure a podium finish. This bike is made from the finest technologies that Cube has to offer to keep you at the top of your game.
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Litening C:68 SL Road Bike (2019) | |||||
---|---|---|---|---|---|
54cm | 56cm | 58cm | 60cm | ||
1. Height | cm | 170 - 175cm | 175 - 180cm | 180 - 185cm | 180 - 185cm |
inches | 67″ - 69″ | 69″ - 71″ | 71″ - 73″ | 71″ - 73″ | |
2. Inside Leg | cm | 79 - 81cm | 81 - 84cm | 84 - 86cm | 84 - 86cm |
inches | 31″ - 32″ | 32″ - 33″ | 33″ - 34″ | 33″ - 34″ | |
3. Seat Tube Length | mm | 500mm | 520mm | 540mm | 560mm |
inches | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | |
4. Seat Tube - Center to Center | mm | 450mm | 470mm | 490mm | 510mm |
inches | 171⁄2″ | 181⁄2″ | 191⁄2″ | 20″ | |
5. Top Tube | mm | 550mm | 565mm | 580mm | 592mm |
inches | 211⁄2″ | 22″ | 23″ | 231⁄2″ | |
6. Seat Tube Angle | Degrees | 73.5° | 73.5° | 73° | 72° |
7. Head Tube Angle | Degrees | 73° | 73.5° | 73.5° | 73.5° |
8. Chainstay Length | mm | 406mm | 406mm | 406mm | 409mm |
inches | 16″ | 16″ | 16″ | 16″ | |
9. Head Tube | mm | 140mm | 160mm | 180mm | 195mm |
inches | 51⁄2″ | 61⁄2″ | 7″ | 71⁄2″ | |
10. Wheelbase | mm | 980mm | 991mm | 1008mm | 1010mm |
inches | 381⁄2″ | 39″ | 391⁄2″ | 40″ | |
11. Bottom Bracket Drop | mm | -69mm | -69mm | -67mm | -67mm |
inches | -2″ | -2″ | -2″ | -2″ | |
12. Reach | mm | 389mm | 398mm | 403mm | 405mm |
inches | 151⁄2″ | 151⁄2″ | 16″ | 16″ | |
13. Stack | mm | 542mm | 563mm | 580mm | 592mm |
inches | 211⁄2″ | 22″ | 23″ | 231⁄2″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.