Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Engineered with an aluminium frame at its core, with a carbon fork and powered by exceptional componentry, this quality-made Cube keeps you composed through everything the open roads offer. This build enables you to control your momentum with stability and power as you steer with precision and reliability as the intensity of your day in the saddle evolves.
Kitted out with a Shimano Ultegra R8000 2x11 speed drivetrain, with a compact 50x34T crankset at the front and a wide range 11-32T cassette at the rear, this superb componentry gives professional shifting smoothness and consistent power transfer. Shimano Deore hydraulic disc brakes rein in your momentum when needed and are perfect for providing outstanding stopping power in all weather conditions.
Rolling fast and steady aboard a superb set of DT Swiss P1800 Spline wheels and Kevlar armed Schwalbe G-One Allround tyres, this SL Road SL bike delivers a fast-paced and highly-controlled race performance wherever your aspirations take you.
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Rider Size Guide | ||||||
---|---|---|---|---|---|---|
50cm | 53cm | 56cm | 59cm | 62cm | ||
Height | cm | 165 - 170cm | 170 - 175cm | 175 - 180cm | 182 - 190cm | 190 - 195cm |
ft | 5′ 5″ - 5′ 7″ | 5′ 7″ - 5′ 9″ | 5′ 9″ - 5′ 11″ | 5′ 12″ - 6′ 3″ | 6′ 3″ - 6′ 5″ | |
Inside Leg | cm | 71 - 76cm | 76 - 81cm | 81 - 84cm | 84 - 89cm | 89 - 91cm |
inches | 28″ - 30″ | 30″ - 32″ | 32″ - 33″ | 33″ - 35″ | 35″ - 36″ | |
Cube Bike Geometry | ||||||
---|---|---|---|---|---|---|
50cm | 53cm | 56cm | 59cm | 62cm | ||
Seat Tube - Center to Top | mm | 460mm | 490mm | 520mm | 550mm | 580mm |
Seat Tube - Center to Center | mm | 510mm | 440mm | 470mm | 500mm | 530mm |
Top Tube (Virtual) | mm | 542mm | 566mm | 574mm | 593mm | 612mm |
Seat Tube Angle | Degrees | 74° | 73° | 73° | 73° | 73° |
Head Tube Angle | Degrees | 70.5° | 71.5° | 72° | 72° | 72° |
Chainstay Length | mm | 430mm | 430mm | 430mm | 430mm | 430mm |
Head Tube | mm | 125mm | 145mm | 160mm | 185mm | 215mm |
Wheelbase | mm | 1030mm | 1035mm | 1039mm | 1058mm | 1078mm |
Bottom Bracket Drop | mm | -60mm | -60mm | -60mm | -60mm | -60mm |
Reach | mm | 389mm | 396mm | 399mm | 411mm | 421mm |
Stack | mm | 534mm | 557mm | 573mm | 597mm | 626mm |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.