Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
With a slick-shifting and reliable Shimano 30 speed transmission and powerful, all-weather hydraulic disc brakes, it's ideally equipped to help get you through the everyday - or escape it completely. The lighweight aluminium frame, semi-integrated luggage carrier, full length mudguards, CUBE Easy Mount kickstand and lighting system all add up to a versatile, reliable and positively inspirational two-wheeled companion. We even added a Suntour suspension fork, so you can take the rough with the smooth.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Touring Pro Bike (2020) | ||||||
---|---|---|---|---|---|---|
46cm | 50cm | 54cm | 58cm | 62cm | ||
1. Seat Tube Length | mm | 460mm | 500mm | 540mm | 580mm | 620mm |
inches | 18″ | 191⁄2″ | 211⁄2″ | 23″ | 241⁄2″ | |
2. Seat Tube - Center to Center | mm | 405mm | 445mm | 485mm | 525mm | 565mm |
inches | 16″ | 171⁄2″ | 19″ | 201⁄2″ | 22″ | |
3. Top Tube | mm | 536mm | 546mm | 559mm | 576mm | 592mm |
inches | 21″ | 211⁄2″ | 22″ | 221⁄2″ | 231⁄2″ | |
4. Top Tube (Virtual) | mm | 558mm | 569mm | 583mm | 598mm | 613mm |
inches | 22″ | 221⁄2″ | 23″ | 231⁄2″ | 24″ | |
5. Seat Tube Angle | Degrees | 73° | 73° | 73° | 73° | 73° |
6. Head Tube Angle | Degrees | 70° | 70.5° | 71° | 71° | 71° |
7. Chainstay Length | mm | 445mm | 445mm | 445mm | 445mm | 445mm |
inches | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
8. Head Tube | mm | 110mm | 130mm | 150mm | 170mm | 190mm |
inches | 41⁄2″ | 5″ | 6″ | 61⁄2″ | 71⁄2″ | |
9. Wheelbase | mm | 1056mm | 1063mm | 1072mm | 1088mm | 1103mm |
inches | 411⁄2″ | 42″ | 42″ | 43″ | 431⁄2″ | |
10. Bottom Bracket Height | mm | -60mm | -60mm | -60mm | -60mm | -60mm |
inches | -2″ | -2″ | -2″ | -2″ | -2″ | |
11. Reach | mm | 377mm | 382mm | 389mm | 399mm | 408mm |
inches | 15″ | 15″ | 151⁄2″ | 151⁄2″ | 16″ | |
12. Stack | mm | 592mm | 613mm | 634mm | 653mm | 671mm |
inches | 231⁄2″ | 24″ | 25″ | 251⁄2″ | 261⁄2″ | |
13. Wheel Size | inches | 28″ | 28″ | 28″ | 28″ | 28″ |
cm | 71.12cm | 71.12cm | 71.12cm | 71.12cm | 71.12cm | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.