NZ$9,138.84
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Sitting at the pinnacle of De Rosa's race lineup for many years, their Idol model is engineered from Super Hi-Modulus fibre with a blend of T1000 and T800. This construction achieves the greatest structural stiffness and vibration-absorbing while remaining lightweight. Plus, this bike is equipped with a Shimano Ultegra Di2 electronic drivetrain that provides fast, smooth and reliable gear shifting accuracy. And, it's fitted with Ultegra hydraulic disc brakes, giving you the utmost control of your momentum in all weather conditions. Finally, this exceptional road race bike rolls upon Fulcrum Racing 500 wheels wrapped in Continental Grand Sport Race tyres for the ultimate in traction, pace and grip.
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Idol Racing 400 Disc (Ultegra - 2020) | |||||
---|---|---|---|---|---|
46cm | 48cm | 51cm | 54cm | ||
1. Top Tube | mm | 529mm | 543mm | 560mm | 572mm |
inches | 21″ | 211⁄2″ | 22″ | 221⁄2″ | |
2. Head Tube | mm | 119mm | 135mm | 154mm | 175mm |
inches | 41⁄2″ | 51⁄2″ | 6″ | 7″ | |
3. Seat Tube Angle | Degrees | 71.6° | 72.6° | 73° | 73.1° |
4. Head Tube Angle | Degrees | 0° | 0° | 0° | 0° |
5. Bottom Bracket Drop | mm | 0mm | 0mm | 0mm | 0mm |
inches | 0″ | 0″ | 0″ | 0″ | |
6. Chainstay Length | mm | 412mm | 412mm | 412mm | 412mm |
inches | 16″ | 16″ | 16″ | 16″ | |
7. Wheelbase | mm | 0mm | 0mm | 0mm | 0mm |
inches | 0″ | 0″ | 0″ | 0″ | |
8. Front Centre | mm | 581mm | 580mm | 587mm | 598mm |
inches | 23″ | 23″ | 23″ | 231⁄2″ | |
9. Fork Length | mm | 0mm | 0mm | 0mm | 0mm |
inches | 0″ | 0″ | 0″ | 0″ | |
10. Stack | mm | 516mm | 537mm | 557mm | 577mm |
inches | 201⁄2″ | 21″ | 22″ | 221⁄2″ | |
11. Reach | mm | 378mm | 384mm | 390mm | 396mm |
inches | 15″ | 15″ | 151⁄2″ | 151⁄2″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.