We use cookies and similar technologies to deliver a more personalised experience, report on campaign effectiveness and analyse traffic to this site. To learn more please read our cookies and privacy policies. By using this site you consent to the use of cookies unless you have disabled them.
TIME'S RUNNING OUT TO GET YOUR ORDER DELIVERED FOR FREE
GET YOUR ORDER ON TIME WITH EXPRESS DELIVERY
LAST CHANCE TO GET YOUR ORDER ON TIME WITH NEXT DAY DELIVERY
MISSED OUT ON DELIVERY? GET A GIFT VOUCHER TO YOUR INBOX
NZ$5,771.44
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Built around a lightweight TeXtreme carbon-fibre frame and fork partnership, this FR3 model lets you ride with confidence and poise whether you are sprinting to the front of the pack or ascending the roughest of inclines. Driven on by an efficient 11 speed Shimano Ultegra groupset, a smooth and swift shift through the gears is assured, pushing the DT Swiss P1800 wheels to the limit as you push yourself to glory.
With hydraulic disc brakes on hand to keep you in control from start to finish, this fantastic Felt model keeps your sights fully on the finish line.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.FR Performance Road Bike (105 - 2020) | ||||||
---|---|---|---|---|---|---|
51cm | 54cm | 56cm | 58cm | 61cm | ||
1. Head Tube Angle | Degrees | 72.2° | 73° | 73.5° | 73.8° | 74° |
2. Seat Tube Angle | Degrees | 74° | 73.5° | 73.5° | 73.2° | 73° |
3. Top Tube (Virtual) | mm | 530mm | 548mm | 563mm | 583mm | 604mm |
inches | 21″ | 211⁄2″ | 22″ | 23″ | 24″ | |
4. Head Tube | mm | 115mm | 135mm | 155mm | 177mm | 205mm |
inches | 41⁄2″ | 51⁄2″ | 6″ | 7″ | 8″ | |
5. Seat Tube - Center to Top | mm | 465mm | 505mm | 525mm | 555mm | 595mm |
inches | 181⁄2″ | 20″ | 201⁄2″ | 22″ | 231⁄2″ | |
6. Bottom Bracket Drop | mm | 72mm | 70mm | 70mm | 70mm | 70mm |
inches | 3″ | 3″ | 3″ | 3″ | 3″ | |
7. Chainstay Length | mm | 403mm | 405mm | 405mm | 407mm | 410mm |
inches | 16″ | 16″ | 16″ | 16″ | 16″ | |
8. Front Centre | mm | 577mm | 591mm | 591mm | 606mm | 621mm |
inches | 221⁄2″ | 231⁄2″ | 231⁄2″ | 24″ | 241⁄2″ | |
9. Wheelbase | mm | 969mm | 986mm | 986mm | 1003mm | 1021mm |
inches | 38″ | 39″ | 39″ | 391⁄2″ | 40″ | |
10. Standover Height | mm | 710mm | 767mm | 767mm | 790mm | 828mm |
inches | 28″ | 30″ | 30″ | 31″ | 321⁄2″ | |
11. Fork Length | mm | 380mm | 380mm | 380mm | 380mm | 380mm |
inches | 15″ | 15″ | 15″ | 15″ | 15″ | |
12. Fork Rake | mm | 47mm | 43mm | 43mm | 43mm | 43mm |
inches | 2″ | 11⁄2″ | 11⁄2″ | 11⁄2″ | 11⁄2″ | |
13. Reach | mm | 377mm | 394mm | 394mm | 405mm | 414mm |
inches | 15″ | 151⁄2″ | 151⁄2″ | 16″ | 161⁄2″ | |
14. Stack | mm | 530mm | 572mm | 572mm | 594mm | 621mm |
inches | 21″ | 221⁄2″ | 221⁄2″ | 231⁄2″ | 241⁄2″ | |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.