Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Rolling on tubeless compatible Devox wheels and Schwalbe Durano tyres, a fast-paced and stable run is assured from start to finish. The Shimano 11-speed drivetrain allows for speedy and smooth shifting and a range of gears to get you through the toughest of sections.
Kitted out with Shimano hydraulic disc brakes, keeping your speed in check is done with poise and precision, as the traditional-looking Devox Road endurance drop bar and sporty Prologo Scratch Space saddle cater for your comfort and positioning as you pedal for the podium.
Built, Tuned and Tested
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.VR 60 Road Bike (2020) | ||||||
---|---|---|---|---|---|---|
51cm | 54cm | 56cm | 58cm | 61cm | ||
1. Head Tube Angle | Degrees | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
2. Seat Tube Angle | Degrees | 74.5° | 74° | 73.5° | 73° | 73° |
3. Top Tube (Virtual) | mm | 525mm | 545mm | 563mm | 580mm | 595mm |
inches | 201⁄2″ | 211⁄2″ | 22″ | 23″ | 231⁄2″ | |
4. Top Tube | mm | 506mm | 524mm | 540mm | 556mm | 571mm |
inches | 20″ | 201⁄2″ | 211⁄2″ | 22″ | 221⁄2″ | |
5. Head Tube | mm | 145mm | 165mm | 185mm | 205mm | 225mm |
inches | 51⁄2″ | 61⁄2″ | 71⁄2″ | 8″ | 9″ | |
6. Seat Tube - Center to Top | mm | 450mm | 480mm | 500mm | 520mm | 550mm |
inches | 171⁄2″ | 19″ | 191⁄2″ | 201⁄2″ | 211⁄2″ | |
7. Seat Tube - Center to Center | mm | 399mm | 429mm | 449mm | 469mm | 499mm |
inches | 151⁄2″ | 17″ | 171⁄2″ | 181⁄2″ | 191⁄2″ | |
8. Bottom Bracket Drop | mm | 72mm | 72mm | 72mm | 72mm | 72mm |
inches | 3″ | 3″ | 3″ | 3″ | 3″ | |
9. Chainstay Length | mm | 417mm | 417mm | 417mm | 417mm | 417mm |
inches | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | 161⁄2″ | |
10. Front Centre | mm | 584mm | 595mm | 608mm | 620mm | 635mm |
inches | 23″ | 231⁄2″ | 24″ | 241⁄2″ | 25″ | |
11. Wheelbase | mm | 990mm | 1001mm | 1014mm | 1026mm | 1041mm |
inches | 39″ | 391⁄2″ | 40″ | 401⁄2″ | 41″ | |
12. Standover Height | mm | 709mm | 737mm | 757mm | 776mm | 803mm |
inches | 28″ | 29″ | 30″ | 301⁄2″ | 311⁄2″ | |
13. Fork Length | mm | 380mm | 380mm | 380mm | 380mm | 380mm |
inches | 15″ | 15″ | 15″ | 15″ | 15″ | |
14. Fork Rake | mm | 50mm | 50mm | 50mm | 50mm | 50mm |
inches | 2″ | 2″ | 2″ | 2″ | 2″ | |
15. Reach | mm | 369mm | 379mm | 386mm | 391mm | 401mm |
inches | 141⁄2″ | 15″ | 15″ | 151⁄2″ | 16″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.