Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
The Touring was created to be a workhorse and packrat of a bicycle. If you're planning a long ride that's going to require panniers, extra water bottles, perhaps a tent and more, the Touring is the way to go.
This Touring model is equipped with a Shimano Alivio 3x9-Speed groupset with Alivio linear-pull brakes. Ideal for climbing steep hills, touring long distances and riding over tough terrain with the utmost confidence and control, this bike is the ultimate journey companion. And, it rolls upon Shimano hubs and Alex rims wrapped in durable Vittoria Randonneur tyres, giving you fast rolling speeds with dependable grip and traction anywhere.
Rear Carrier: Fuji Alloy with strap
Fenders: Polycarbonate full coverage, stainless hardware
Reynolds 520 double-butted, heat-treated Chromoly steel provides a lightweight and lively ride that only a high-quality steel frame can produce.
Fuji models with endurance geometry feature a taller headtube and longer chainstays that put the rider in a more upright riding position and increases bicycle stability. Models with endurance geometry still provide a fast and spirited ride but without the discomfort of an aggressive race posture.
Low profile disc brake caliper designed specifically for road bikes providing cleaner integration and more direct connection of the brake caliper to the frame as well as better alignment of the caliper and brake rotor.
Low profile disc brake caliper designed specifically for road bikes providing cleaner integration and more direct connection of the brake caliper to the frame as well as better alignment of the caliper and brake rotor.
Strategically placed braze-ons are ready to accept most aftermarket racks, further increasing the utility of your bike.
Frame and forks are configured to accept most aftermarket fenders turning your bike into an all weather machine.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Touring Bike (2020) | ||||||||
---|---|---|---|---|---|---|---|---|
49cm | 52cm | 54cm | 56cm | 58cm | 61cm | 64cm | ||
1. Seat Tube - Center to Center | mm | 450mm | 490mm | 510mm | 530mm | 550mm | 580mm | 610mm |
inches | 171⁄2″ | 191⁄2″ | 20″ | 21″ | 211⁄2″ | 23″ | 24″ | |
2. Seat Tube Length | mm | 490mm | 520mm | 540mm | 560mm | 580mm | 610mm | 640mm |
inches | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | 24″ | 25″ | |
3. Top Tube (Virtual) | mm | 535mm | 540mm | 545mm | 555mm | 575mm | 590mm | 610mm |
inches | 21″ | 211⁄2″ | 211⁄2″ | 22″ | 221⁄2″ | 23″ | 24″ | |
4. Head Tube | mm | 110mm | 120mm | 140mm | 160mm | 180mm | 200mm | 220mm |
inches | 41⁄2″ | 41⁄2″ | 51⁄2″ | 61⁄2″ | 7″ | 8″ | 81⁄2″ | |
5. Seat Tube Angle | Degrees | 74° | 73.5° | 73° | 73.5° | 73° | 73° | 72.5° |
6. Head Tube Angle | Degrees | 70° | 70.5° | 71° | 71° | 71° | 71° | 71° |
7. Chainstay Length | mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm |
inches | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
8. Wheelbase | mm | 1048mm | 1048mm | 1048mm | 1055mm | 1070mm | 1086mm | 1100mm |
inches | 411⁄2″ | 411⁄2″ | 411⁄2″ | 411⁄2″ | 42″ | 43″ | 431⁄2″ | |
9. Bottom Bracket Drop | mm | 78mm | 78mm | 78mm | 78mm | 78mm | 78mm | 78mm |
inches | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | 3″ | |
10. Fork Rake | mm | 52mm | 52mm | 52mm | 52mm | 52mm | 52mm | 52mm |
inches | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
11. Stack | mm | 549mm | 561mm | 582mm | 601mm | 620mm | 638mm | 657mm |
inches | 211⁄2″ | 22″ | 23″ | 231⁄2″ | 241⁄2″ | 25″ | 26″ | |
12. Reach | mm | 377mm | 379mm | 367mm | 377mm | 386mm | 395mm | 402mm |
inches | 15″ | 15″ | 141⁄2″ | 15″ | 15″ | 151⁄2″ | 16″ | |
13. Standover Height | mm | 756mm | 781mm | 803mm | 824mm | 838mm | 862mm | 888mm |
inches | 30″ | 301⁄2″ | 311⁄2″ | 321⁄2″ | 33″ | 34″ | 35″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.