Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Taking to the mountain with aggressive geometry and a durable build, this Expert model is made to be pushed to the absolute limit thanks to its innovative Triple Triangle design and hard-wearing alloy construction.
Brilliantly balanced for hitting the mountain hard, this Avalanche has a longer front-centre to help you stay upright and unbeatable on every journey. Equipped with a RockShox Recon front fork for a trail-taming suspension performance, this superb steed makes the most of its SRAM SX Eagle drivetrain to drive you through the most challenging routes.
Kept in check by Shimano MT400 hydraulic disc brakes, the WTB ST i25 wheels carry you with pace and purpose, letting you take on any challenge on this big and bold MTB with the utmost fearlessness.
Built, Tuned and Tested
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.XX Small | X Small | Small | Medium | Large | Extra Large | ||
---|---|---|---|---|---|---|---|
Seat Tube - Center to Top | mm | 343mm | 355mm | 380mm | 430mm | 485mm | 540mm |
Top Tube (Virtual) | mm | 553mm | 569mm | 585mm | 610mm | 667mm | 683mm |
Standover Height | mm | 703mm | 708mm | 724mm | 756mm | 797mm | 836mm |
Head Tube Angle | Degrees | 69° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Seat Tube Angle | Degrees | 72.7° | 72.7° | 72.7° | 72.7° | 72.7° | 72.7° |
Chainstay Length | mm | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Head Tube | mm | 90mm | 90mm | 90mm | 92mm | 108mm | 124mm |
Bottom Bracket Height | mm | 312mm | 312mm | 312mm | 312mm | 312mm | 312mm |
Fork Rake | mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Wheelbase | mm | 1055mm | 1066mm | 1082mm | 1107mm | 1135mm | 1165mm |
Bottom Bracket Drop | mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Front Centre | mm | 624mm | 635mm | 651mm | 675mm | 704mm | 734mm |
Stack | mm | 575mm | 577mm | 577mm | 582mm | 589mm | 604mm |
Reach | mm | 374mm | 389mm | 405mm | 429mm | 454mm | 479mm |
Height | cm | 148 - 158cm | 156 - 167cm | 164 - 174cm | 172 - 182cm | 180 - 190cm | 188 - 196cm |
ft | 4′ 10″ - 5′ 2″ | 5′ 1″ - 5′ 6″ | 5′ 5″ - 5′ 9″ | 5′ 8″ - 6′ | 5′ 11″ - 6′ 3″ | 6′ 2″ - 6′ 5″ | |
Inside Leg | cm | 64 - 70cm | 68 - 74cm | 72 - 78cm | 76 - 82cm | 80 - 86cm | 84 - 89cm |
inches | 25″ - 28″ | 27″ - 29″ | 28″ - 31″ | 30″ - 32″ | 31″ - 34″ | 33″ - 35″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.