Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
This AC 364 Heritage Frameset features a full CrMo steel construction that provides lightweight and super-responsive performance for exceptional performance on the track.
AC 364 Heritage Frameset | |||||
---|---|---|---|---|---|
X Small | Small | Medium | Large | ||
1. Reach | mm | 373mm | 390mm | 405mm | 420mm |
inches | 141⁄2″ | 151⁄2″ | 16″ | 161⁄2″ | |
2. Stack | mm | 506mm | 520mm | 540mm | 560mm |
inches | 20″ | 201⁄2″ | 211⁄2″ | 22″ | |
3. Top Tube (Virtual) | mm | 513mm | 534mm | 555mm | 575mm |
inches | 20″ | 21″ | 22″ | 221⁄2″ | |
4. Seat Tube - Center to Top | mm | 510mm | 525mm | 548mm | 566mm |
inches | 20″ | 201⁄2″ | 211⁄2″ | 221⁄2″ | |
5. Head Tube Angle | Degrees | 73.5° | 73.5° | 74° | 74° |
6. Seat Tube Angle | Degrees | 74.5° | 74.5° | 74.5° | 74.5° |
7. Head Tube | mm | 107mm | 122mm | 141mm | 162mm |
inches | 4″ | 5″ | 51⁄2″ | 61⁄2″ | |
8. Chainstay Length | mm | 395mm | 395mm | 395mm | 395mm |
inches | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | |
9. Front Centre | mm | 550mm | 571mm | 587mm | 608mm |
inches | 211⁄2″ | 221⁄2″ | 23″ | 24″ | |
10. Bottom Bracket Drop | mm | 50mm | 50mm | 50mm | 50mm |
inches | 2″ | 2″ | 2″ | 2″ | |
11. Fork Rake | mm | 38mm | 38mm | 38mm | 38mm |
inches | 11⁄2″ | 11⁄2″ | 11⁄2″ | 11⁄2″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.