NZ$82.22
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Nike Swim Women's Poly Solid Legsuit has a full-coverage style to reduce drag in the water during training and competition. A high bust and back are designed for both support and modesty. It's fully lined and chlorine-resistant for lasting performance and features flat seam ergonomic construction that reduces chafing.
20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | L | XL | XL | |||||
Bust | cm | 57 - 59.5cm | 59.5 - 63.5cm | 72.5 - 77.5cm | 77.5 - 82.5cm | 82.5 - 87.5cm | 87.5 - 92.5cm | 92.5 - 98cm | 98 - 103cm | 103 - 108cm | 108 - 113cm | 113 - 118cm |
Waist | cm | 55 - 56.5cm | 56.5 - 58cm | 58 - 61cm | 61 - 65cm | 65 - 68.5cm | 68.5 - 72.5cm | 72.5 - 76cm | 76 - 80cm | 80 - 84cm | 84 - 87.5cm | 87.5 - 91.5cm |
Hips | cm | 59.5 - 62cm | 62 - 66cm | 80 - 84.5cm | 84.5 - 89cm | 89 - 93.5cm | 93.5 - 98cm | 98 - 101.5cm | 101.5 - 105.5cm | 105.5 - 109cm | 109 - 113cm | 113 - 117cm |
Torso Length | cm | 100.5 - 105.5cm | 105.5 - 110.5cm | 140.5 - 145cm | 145 - 149cm | 149 - 153.5cm | 153.5 - 158cm | 158 - 162.5cm | 162.5 - 167cm | 167 - 171.5cm | 171.5 - 176cm | 176 - 180.5cm |
20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | L | XL | XL | |||||
Bust | inches | 223⁄7″ - 233⁄7″ | 233⁄7″ - 25″ | 281⁄2″ - 301⁄2″ | 301⁄2″ - 321⁄2″ | 321⁄2″ - 342⁄5″ | 342⁄5″ - 363⁄7″ | 363⁄7″ - 384⁄7″ | 384⁄7″ - 403⁄5″ | 403⁄5″ - 421⁄2″ | 421⁄2″ - 441⁄2″ | 441⁄2″ - 461⁄2″ |
Waist | inches | 212⁄3″ - 221⁄4″ | 221⁄4″ - 225⁄6″ | 225⁄6″ - 24″ | 24″ - 253⁄5″ | 253⁄5″ - 27″ | 27″ - 281⁄2″ | 281⁄2″ - 297⁄8″ | 297⁄8″ - 311⁄2″ | 311⁄2″ - 331⁄8″ | 331⁄8″ - 342⁄5″ | 342⁄5″ - 36″ |
Hips | inches | 233⁄7″ - 242⁄5″ | 242⁄5″ - 26″ | 311⁄2″ - 331⁄4″ | 331⁄4″ - 35″ | 35″ - 364⁄5″ | 364⁄5″ - 384⁄7″ | 384⁄7″ - 40″ | 40″ - 411⁄2″ | 411⁄2″ - 427⁄8″ | 427⁄8″ - 441⁄2″ | 441⁄2″ - 461⁄8″ |
Torso Length | inches | 394⁄7″ - 411⁄2″ | 411⁄2″ - 431⁄2″ | 551⁄3″ - 571⁄8″ | 571⁄8″ - 582⁄3″ | 582⁄3″ - 603⁄7″ | 603⁄7″ - 621⁄5″ | 621⁄5″ - 64″ | 64″ - 653⁄4″ | 653⁄4″ - 671⁄2″ | 671⁄2″ - 692⁄7″ | 692⁄7″ - 711⁄8″ |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.