We use cookies and similar technologies to deliver a more personalised experience, report on campaign effectiveness and analyse traffic to this site. To learn more please read our cookies and privacy policies. By using this site you consent to the use of cookies unless you have disabled them.
TIME'S RUNNING OUT TO GET YOUR ORDER DELIVERED FOR FREE
GET YOUR ORDER ON TIME WITH EXPRESS DELIVERY
LAST CHANCE TO GET YOUR ORDER ON TIME WITH NEXT DAY DELIVERY
MISSED OUT ON DELIVERY? GET A GIFT VOUCHER TO YOUR INBOX
NZ$10,446.84
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Based around a lightweight and durable carbon frame, this rapid Rondo model puts the finish line firmly in your sights, taking you to the winner's circle with perfect poise and prowess. Aided by a Rondo Twintip adjustable geometry fork, this CF1 model takes you across the most challenging road terrains with minimal friction and maximum comfort, allowing you to change the characteristics of the bike to suit your preferred riding style.
Equipped with a Shimano Ultegra R8050 Di2 Electronic groupset, going through the gears is as fast and efficient as you would expect from a top-end road bike. The drivetrain switches through its 22-gear setup at the touch of a button, ensuring a smooth and silent experience as you pick up the pace. Complemented by Shimano Ultegra hydraulic disc brakes, this superb road steed encourages you to push every ride as hard and fast as you like, safe in the knowledge that your stopping system will rein you back in with confidence and composure.
A rugged and reliable racer, this outstanding Rondo is balanced upon a set of 44mm Rondo X Dandy Horse Carbon rims with SuperLight hubs, with Continental Grand Prix tyres adding consummate cushioning and grip as you seek out silverware. Rounded out with a quality finishing kit, this HVRT CF1 Road Bike has the build quality and technical features to take you all the way to the top of the podium.
Built, Tuned and Tested
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.HVRT CF1 Road Bike (2020) | |||||
---|---|---|---|---|---|
Small | Medium | Large | Extra Large | ||
1. Reach | mm | 372 - 378mm | 378 - 385mm | 388 - 394mm | 400 - 407mm |
inches | 141⁄2″ - 15″ | 15″ - 15″ | 151⁄2″ - 151⁄2″ | 151⁄2″ - 16″ | |
2. Front Centre | mm | 568 - 571mm | 581 - 584mm | 589 - 592mm | 608 - 614mm |
inches | 221⁄2″ - 221⁄2″ | 23″ - 23″ | 23″ - 231⁄2″ | 24″ - 24″ | |
3. Standover Height | mm | 775 - 780mm | 800 - 805mm | 820 - 825mm | 830 - 840mm |
inches | 301⁄2″ - 301⁄2″ | 311⁄2″ - 311⁄2″ | 321⁄2″ - 321⁄2″ | 321⁄2″ - 33″ | |
4. Stack | mm | 515 - 520mm | 548 - 553mm | 566 - 570mm | 589 - 600mm |
inches | 201⁄2″ - 201⁄2″ | 211⁄2″ - 22″ | 221⁄2″ - 221⁄2″ | 23″ - 231⁄2″ | |
5. Top Tube (Virtual) | mm | 531 - 532mm | 550 - 551mm | 564 - 566mm | 570 - 587mm |
inches | 21″ - 21″ | 211⁄2″ - 211⁄2″ | 22″ - 221⁄2″ | 221⁄2″ - 23″ | |
6. Head Tube | mm | 111mm | 144mm | 160mm | 195mm |
inches | 41⁄2″ | 51⁄2″ | 61⁄2″ | 71⁄2″ | |
7. Seat Tube - Center to Top | mm | 500mm | 530mm | 550mm | 570mm |
inches | 191⁄2″ | 21″ | 211⁄2″ | 221⁄2″ | |
8. Chainstay Length | mm | 408mm | 408mm | 408mm | 410mm |
inches | 16″ | 16″ | 16″ | 16″ | |
9. Bottom Bracket Drop | mm | 67 - 72mm | 67 - 72mm | 67 - 72mm | 67 - 72mm |
inches | 21⁄2″ - 3″ | 21⁄2″ - 3″ | 21⁄2″ - 3″ | 21⁄2″ - 3″ | |
10. Head Tube Angle | Degrees | 71.6° - 72.3° | 72.6° - 72.8° | 72.8° - 73.5° | 73.1° - 73.8° |
11. Seat Tube Angle | Degrees | 72.8° - 73.5° | 72.6° - 73.3° | 72.8° - 73.3° | 72.6° - 73.3° |
12. Fork Length | mm | 370 - 380mm | 370 - 380mm | 370 - 380mm | 370 - 380mm |
inches | 141⁄2″ - 15″ | 141⁄2″ - 15″ | 141⁄2″ - 15″ | 141⁄2″ - 15″ | |
13. Fork Rake | mm | 40 - 45mm | 40 - 45mm | 40 - 45mm | 40 - 45mm |
inches | 11⁄2″ - 2″ | 11⁄2″ - 2″ | 11⁄2″ - 2″ | 11⁄2″ - 2″ | |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.