NZ$9.77
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
As its name suggests, Go Hydro Tablets from Science in Sport are designed to keep you well hydrated as you work out and replace the electrolytes naturally lost through exercise. It’s a low-calorie supplement that is easily taken with water and digested by the body easily to replace the sodium, potassium and magnesium that leave the body as you sweat, which makes them dissolvable tablets the perfect choice to take in the hours before exercise, allowing you to focus on performing at your very best in a choice of refreshing flavours.
Consume 500ml of SiS GO Hydro 3-4 hours prior to your event with a further 250-500ml in the hours before starting. During exercise of a shorter length where carbohydrate intake is not necessary, consume 500 ml of SiS GO Hydro per hour. If aiming to combine hydration and energy delivery, consume SiS GO Electrolyte with the SiS GO Gel range.
Add 1 SiS GO Hydro tablet to 500ml of water and let it dissolve. Once prepared consume within 24 hours. Do not consume more than 4 tablets per day.
SiS GO Hydro Tablets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Berry | Lemon | Pink Grapefruit | Strawberry | Pineapple and Mango | |||||||
Per 100g | Per Serving (1 Tablet) | Per 100g | Per Serving (1 Tablet) | Per 100g | Per Serving (1 Tablet) | Per 100g | Per Serving (1 Tablet) | Per 100g | Per Serving (1 Tablet) | ||
Energy (kj) | 930 | 40 | 900 | 39 | 807 | 37 | 816 | 379 | 823 | 37 | |
Energy (kCal) | 209 | 9 | 209 | 9 | 193 | 9 | 195 | 9 | 197 | 9 | |
Fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
of Which Saturates (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carbohydrates (g) | 21 | 0.9 | 19 | 0.8 | 16 | 0.72 | 16.8 | 0.75 | 19.8 | 0.9 | |
of Which Sugars (g) | 1.6 | 0 | 0.9 | 0 | 0.4 | 0.02 | 0.5 | 0.02 | 0.8 | 0 | |
Fibre (g) | 4.4 | 0.2 | 4.7 | 0.2 | 4.4 | 0.2 | 4.1 | 0.18 | 4.8 | 0.2 | |
Protein (g) | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | |
Salt (g) | 8 | 0.3 | 8 | 0.3 | 19.2 | 0.86 | 19.2 | 0.86 | 19.2 | 0.9 | |
Calcium (mg) | 2267mg | 102mg | 2267mg | 102mg | 2267 | 102 | 2276 | 102 | 2267 | 102 | |
Magnesium (mg) | 180mg | 8.1mg | 180mg | 8.1mg | 180 | 8.1 | 180 | 8.1 | 180 | 8.1 | |
Potassium (mg) | 1444mg | 65mg | 1444mg | 65mg | 1444 | 65 | 1444 | 65 | 1444 | 65 | |
Caffeine (mg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.