Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Whether you're commuting to work or riding around your local forest loop at the weekend, this stunning ride is built to deliver. It features striking looks and a lightweight 6061 T6 double-butted aluminium frame, which provides guaranteed comfort and versatility. This model's geometry also supports a more upright, comfortable and accessible riding position.
An aluminium fork and steerer with tapered head tube, combined with flat bar specific stem lengths result in confidence-inspiring steering. With fully integrated cable routing, this bike keeps everything nice and tidy, allowing you to make the most of the bikes rack and mount capabilities. Fitted with the fantastic SRAM APEX 1 x 11-Speed groupset and superb Shimano UR300 hydraulic flat mount disc brakes, this bike can go anywhere.
Vitus' own wheel build featuring WTB rims and Vitus/KT hubs come fitted with Vee G-Sport 700 x 38 tyres, equally at home on tarmac or tow-path. The extra tyre volume gives a super plush ride and deal with poor road surfaces or extra weight from the pannier rack. Fit mudguards to keep you dry, and a rear luggage rack to carry anything from your laptop to your shopping. A sporty saddle and integrated bar & stem make this bike a real head-turner.
Built, Tuned and Tested
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.
2021 Mach 3 | |||||||
---|---|---|---|---|---|---|---|
Extra Small | Small | Medium | Large | Extra Large | XXL | ||
1. Seat Tube - Center to Top | mm | 440mm | 460mm | 480mm | 500mm | 520mm | 540mm |
inches | 171⁄2″ | 18″ | 19″ | 191⁄2″ | 201⁄2″ | 211⁄2″ | |
2. Seat Tube - Center to Center | mm | 390mm | 410mm | 430mm | 450mm | 470mm | 490mm |
inches | 151⁄2″ | 16″ | 17″ | 171⁄2″ | 181⁄2″ | 191⁄2″ | |
3. Top Tube (Virtual) | mm | 545mm | 554mm | 567mm | 581mm | 597mm | 613mm |
inches | 211⁄2″ | 22″ | 221⁄2″ | 23″ | 231⁄2″ | 24″ | |
4. Front Centre | mm | 608mm | 612mm | 617mm | 627mm | 639mm | 650mm |
inches | 24″ | 24″ | 241⁄2″ | 241⁄2″ | 25″ | 251⁄2″ | |
5. Wheelbase | mm | 1037mm | 1041mm | 1047mm | 1057mm | 1069mm | 1080mm |
inches | 41″ | 41″ | 41″ | 411⁄2″ | 42″ | 421⁄2″ | |
6. Head Tube | mm | 112mm | 122mm | 136mm | 150mm | 166mm | 184mm |
inches | 41⁄2″ | 5″ | 51⁄2″ | 6″ | 61⁄2″ | 7″ | |
7. Fork Rake | mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
inches | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ | |
8. Fork Length | mm | 396mm | 396mm | 396mm | 396mm | 396mm | 396mm |
inches | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | |
9. Head Tube Angle | Degrees | 70° | 70.4° | 71° | 71.4° | 71.7° | 72° |
10. Seat Tube Angle | Degrees | 73.5° | 73.2° | 73° | 73° | 72.8° | 72.6° |
11. Chainstay Length | mm | 438mm | 438mm | 438mm | 438mm | 438mm | 438mm |
inches | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | |
12. Bottom Bracket Drop | mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm |
inches | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.