Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
Whether you're commuting to work or preparing for a bike-packing trip, this gravel bike is designed for top-performance. Propelling you up to speed in seconds, its Shimano GRX crankset allows for quick and easy acceleration while its hydraulic disc brakes keep your ride under control. Ready for any challenge, this durable adventure bike is also equipped with UD carbon forks which provide incredible stiffness without any excess weight.
Rolling on a set of dependable WTB SpeedTerra wheels, this versatile road bike is perfectly set-up for gravel riding. Using its WTB Byway tyre's larger outer diameter, this model delivers incredible grip and smoothness when riding across uneven gravel surfaces. One final highlight is this gravel bike’s wheels and tyres are also tubeless-ready. This means you can easily install the supplied valves and add sealant if you want to run a tubeless set-up.
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
Height | cm | 155 - 163cm | 163 - 170cm | 170 - 178cm | 178 - 185cm | 185 - 192cm | 192 - 200cm |
ft | 5′ 1″ - 5′ 4″ | 5′ 4″ - 5′ 7″ | 5′ 7″ - 5′ 10″ | 5′ 10″ - 6′ 1″ | 6′ 1″ - 6′ 4″ | 6′ 4″ - 6′ 7″ | |
Inside Leg | cm | 68 - 73cm | 70 - 74cm | 74 - 82cm | 82 - 86cm | 86 - 90cm | 90 - 94cm |
inches | 27″ - 29″ | 28″ - 29″ | 29″ - 32″ | 32″ - 34″ | 34″ - 35″ | 35″ - 37″ | |
Seat Tube - Center to Top | mm | 500mm | 520mm | 540mm | 560mm | 580mm | 600mm |
Seat Tube - Center to Center | mm | 462mm | 482mm | 502mm | 522mm | 542mm | 562mm |
A. Top Tube (Virtual) | mm | 522mm | 535mm | 550mm | 562mm | 578mm | 595mm |
Front Centre | mm | 584mm | 589mm | 597mm | 610mm | 629mm | 638mm |
Wheelbase | mm | 1010mm | 1015mm | 1024mm | 1036mm | 1050mm | 1065mm |
E. Head Tube | mm | 108mm | 123mm | 140mm | 150mm | 169mm | 180mm |
Fork Rake | mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
Fork Length | mm | 398mm | 398mm | 398mm | 398mm | 398mm | 398mm |
B. Head Tube Angle | Degrees | 70.6° | 71.3° | 71.5° | 71.5° | 71.5° | 71.8° |
C. Seat Tube Angle | Degrees | 74.2° | 74° | 73.5° | 73.5° | 73.2° | 73.2° |
D. Chainstay Length | mm | 436mm | 436mm | 436mm | 436mm | 436mm | 436mm |
Bottom Bracket Drop | mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Crank Length | mm | 160mm | 170mm | 172mm | 172mm | 175mm | 175mm |
F. Stack | mm | 533mm | 550mm | 567mm | 577mm | 595mm | 606mm |
G. Reach | mm | 371mm | 377mm | 381mm | 391mm | 398mm | 411mm |
Stem Length | mm | 80mm | 80mm | 90mm | 90mm | 100mm | 100mm |
Handlebar Width | mm | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.