NZ$5,075.28
Only 4 products can be compared at once. Adding this product will remove the product you added to the list first.
Do you want to continue?
Incorrect or missing product information? Let us know
Please select the issue
Your feedback has been received! Thank you for helping us improve our site.
An evolution. The updated Vitus Vitesse EVO features a ground-up rethink on what's required from an elite level lightweight race bike. Refined Race-Fit geometry including a longer top tube, lower front end and shorter chainstays gives the perfect balance of fit and control, whatever the race demands. A refined carbon layup result in Vitus' lightest and stiffest road frameset ever - 10% lighter and 34% stiffer than its predecessor. With its increased tyre clearances and modern look, this bike ready to attack.
The Vitesse EVO CRS comes fitted with Shimano's class-leading Ultegra R8000 hydraulic disc brake groupset. From the superb stiffness to weight of the chainset, to the ultra-reliable hydraulic disc brakes and the slick-shifting, this groupset really ticks all the boxes.
The CRS Di2 is paired with Reynolds AR29 DB carbon wheels, featuring wide carbon rims, Sapim spokes and a lifetime Reynolds warranty. The wheels come tubeless-ready and fitted with Schwalbe's Pro ONE Performance TLE tyres. A set of Prime Primavera X-Light carbon handlebars and Doyenne Lightweight stem finish the package.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Note: Manufacturer may reserve the right to change the specification of that listed or shown on this page.Vitus Vitesse EVO Range 2021 | |||||||
---|---|---|---|---|---|---|---|
Extra Small | Small | Medium | Large | Extra Large | XXL | ||
1. Height | cm | 160 - 165cm | 165 - 170cm | 170 - 177cm | 176 - 186cm | 186 - 193cm | 193 - 200cm |
2. Inside Leg | cm | 68 - 74cm | 74 - 76cm | 76 - 79cm | 79 - 84cm | 84 - 87cm | 87 - 93cm |
3. Standover Height | mm | 754mm | 775mm | 796mm | 816mm | 834mm | 852mm |
A. Seat Tube - Center to Top | mm | 470mm | 490mm | 510mm | 530mm | 550mm | 570mm |
B. Seat Tube - Center to Center | mm | 450mm | 470mm | 490mm | 510mm | 530mm | 550mm |
C. Top Tube (Virtual) | mm | 524mm | 537mm | 551mm | 566mm | 578mm | 588mm |
D. Front Centre | mm | 583mm | 592mm | 591mm | 600mm | 608mm | 618mm |
E. Wheelbase | mm | 983mm | 992mm | 991mm | 1000mm | 1008mm | 1019mm |
F. Head Tube | mm | 104mm | 127mm | 145mm | 163mm | 180mm | 196mm |
G. Fork Rake | mm | 51mm | 51mm | 45mm | 45mm | 45mm | 45mm |
H. Fork Length | mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
I. Head Tube Angle | Degrees | 70.9° | 71.6° | 72.4° | 72.9° | 73.2° | 73.5° |
J. Seat Tube Angle | Degrees | 73.6° | 73.5° | 73.4° | 73.3° | 73.2° | 73.5° |
K. Chainstay Length | mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
L. Bottom Bracket Drop | mm | 70mm | 69mm | 69mm | 68mm | 68mm | 68mm |
M Stack | mm | 503mm | 524mm | 547mm | 565mm | 582mm | 599mm |
N Reach | mm | 376mm | 381mm | 387mm | 396mm | 402mm | 410mm |
The delivery options available for shipping this product along with the contents of your basket to USA are:
We will happily refund any item purchased on Wiggle if returned to us within 365 days; excluding Wiggle gift vouchers, nutrition and customised products, except when faulty.
Please note: Bikes and other bulky items cannot be returned using our local returns service (where applicable). Please contact us and we can arrange to collect these from you using our discounted courier rates. There is a fee for all collections, except for faulty products.
Returned goods must be unused and supplied with their original packaging, unless the goods are faulty. Wiggle will pay the return postage costs for any faulty items.